Wind-cooled SHOWCASE | HYCS8R | HY12R | HYCS16R | |
SPECIFICATION | ||||
External dimentions(L×W×H) | mm | 935×860×1310 | 1235×860×1310 | 1535×860×1310 |
Weight(net) | kg | 210 | 260 | 310 |
Weight(gross) | kg | 260 | 320 | 390 |
Capacity(net/gross) | Liter | 300/320 | 340/370 | 400/420 |
Display surface | ㎡ | 0.7 | 0.95 | 1.2 |
Refrigerant | R290/R404A | R290/R404A | R290/R404A | |
Refrigeration | Ventilated | Ventilated | Ventilated | |
Defrosting | Invertion cycle | Invertion cycle | Invertion cycle | |
Internal condensation system | Air cooling | Air cooling | Air cooling | |
PERFORMANCE | ||||
Voltage | V/ph/Hz | 220-240V/1ph/50Hz | 220-240V/1ph/50Hz | 380-400V/1ph/50Hz |
Climatic class | ℃/RH% | 30/60 | 30/60 | 30/60 |
Interior temperature | ℃ | -16/-18 | -16/-18 | -16/-18 |
Input power | W | 830W | 1180W | 1180w |
Energy consumption | kwh/24h | 13 | 18 | 18 |
OPTIONAL | ||||
Pans Liter(325×176×150) | 6 | 9 | 12 | |
Pans Liter(265×162×150) | 8/10 | 12 | 16 | |
Wheel kit showcase | О | О | О | |
Scoop washer with tap | О | О | О | |
Compressor |
We always adhere to the customer-centric approach, survive by quality, and develop by innovation. We look forward to working with global customers to achieve win-win results and create a better future together!